Rates
Cockroach Service | 1 RK | 1 BHK | 2 BHK | 3 BHK | 4 BHK | 5 BHK |
---|---|---|---|---|---|---|
Single | 1250 | 1450 | 1700 | 1950 | 2200 | 2500 |
1 Year | 3150 | 3450 | 3900 | 4600 | 5400 | 6200 |
2 Year | 5985 | 6555 | 7410 | 8740 | 10260 | 11780 |
Termite Service | 1 RK | 1 BHK | 2 BHK | 3 BHK | 4 BHK | 5 BHK |
1 Year | 4200 | 4800 | 5500 | 6300 | 7300 | 8400 |
2 Year | 7350 | 8400 | 9625 | 11025 | 12775 | 14700 |
Ticks Service | 1 RK | 1 BHK | 2 BHK | 3 BHK | 4 BHK | 5 BHK |
Single | 1400 | 1600 | 1800 | 2100 | 2300 | 2700 |
1 Year | 3500 | 3800 | 4200 | 4800 | 5500 | 6200 |
2 Year | 6650 | 7220 | 7980 | 9120 | 10450 | 11780 |
Mosquito Service | 1 RK | 1 BHK | 2 BHK | 3 BHK | 4 BHK | 5 BHK |
Single | 1300 | 1300 | 1500 | 1700 | 2000 | 2200 |
Disinfection Service | 1 RK | 1 BHK | 2 BHK | 3 BHK | 4 BHK | 5 BHK |
Single | 2000 | 2200 | 2500 | 3000 | 3500 | 4000 |
Bed Bugs Service | 1 RK | 1 BHK | 2 BHK | 3 BHK | 4 BHK | 5 BHK |
3 Months | 5027 | 5947 | 6868 | 7717 | 8425 | 8992 |
* Prices are in Rupees(₹)